Menu

Centric 10-15 BMW 7-Series Front Brake Sensor Wire, 116.34056

SKU:
1-56-116.34056
Category:
Brand:
Stoptech
Package Weight:
1 lbs
Package Dimensions:
3 × 3 × 3 in
UPC:

805890662785

MPN:

116.34056

Price

Original price was: $70.99.Current price is: $20.99.

Quantity

- +

Total

Original price was: $70.99.Current price is: $20.99.

0 reviews

Compare

Temporarily Out of Stock - Contact Us for Ship Date or Place Backorder

- +

By submitting your payment, you agree to our terms and conditions.

Description

2009 – 2015 BMW 750i, 2009 – 2015 BMW 750Li, 2010 – 2015 BMW 550i GT, 2010 – 2015 BMW 750i xDrive, 2010 – 2015 BMW 750Li xDrive, 2010 – 2015 BMW 760Li, 2010 – 2015 BMW Alpina B7, 2010 – 2017 BMW 535i GT, 2010 – 2017 BMW 550i GT xDrive, 2011 – 2014 BMW Alpina B7L xDrive, 2011 – 2015 BMW 740i, 2011 – 2015 BMW 740Li, 2011 – 2015 BMW Alpina B7 xDrive, 2011 – 2015 BMW Alpina B7L, 2011 – 2016 BMW 535i xDrive, 2011 – 2016 Rolls-Royce Ghost, 2011 – 2017 BMW 528i, 2011 – 2017 BMW 535i, 2011 – 2017 BMW 535i GT xDrive, 2011 – 2017 BMW 550i, 2011 – 2017 BMW 550i xDrive, 2012 – 2016 BMW 528i xDrive, 2012 – 2016 BMW ActiveHybrid 5, 2012 – 2017 BMW 640i, 2012 – 2017 BMW 650i, 2012 – 2017 BMW 650i xDrive, 2013 – 2015 BMW 740Li xDrive, 2013 – 2015 BMW ActiveHybrid 7, 2013 – 2016 BMW M5, 2013 – 2016 BMW M6, 2013 – 2017 BMW 640i Gran Coupe, 2013 – 2017 BMW 650i Gran Coupe, 2013 – 2017 BMW 650i xDrive Gran Coupe, 2014 – 2015 BMW M6 Gran Coupe, 2014 – 2017 BMW 535d, 2014 – 2017 BMW 535d xDrive, 2014 – 2017 BMW 640i xDrive, 2014 – 2017 BMW 640i xDrive Gran Coupe, 2015 – 2015 BMW 740Ld xDrive, 2015 – 2016 BMW Alpina B6 xDrive Gran Coupe

WARNING: This product can expose you to chemicals, which is known to the State of California to Cause Cancer, Birth Defects, And Other Reproductive Harm.

Vehicle Fitment for Centric 10-15 BMW 7-Series Front Brake Sensor Wire:
+ BMW 528i

  • 2012 BMW 528i Base L4.1997cc
  • 2013 BMW 528i Base L4.1997cc
  • 2014 BMW 528i Base L4.1997cc
  • 2015 BMW 528i Base L4.1997cc
  • 2016 BMW 528i Base L4.1997cc
  • 2011 BMW 528i Base L6.2996cc
  • 2012 BMW 528i xDrive Base L4.1997cc
  • 2013 BMW 528i xDrive Base L4.1997cc
  • 2014 BMW 528i xDrive Base L4.1997cc
  • 2015 BMW 528i xDrive Base L4.1997cc
  • 2016 BMW 528i xDrive Base L4.1997cc
+ BMW 535d

  • 2014 BMW 535d Base L6.2993cc
  • 2015 BMW 535d Base L6.2993cc
  • 2016 BMW 535d Base L6.2993cc
  • 2014 BMW 535d xDrive Base L6.2993cc
  • 2015 BMW 535d xDrive Base L6.2993cc
  • 2016 BMW 535d xDrive Base L6.2993cc
+ BMW 535i

  • 2011 BMW 535i Base L6.2979cc
    • 2011: Standard Front Brakes 330mm Rear Disc
  • 2012 BMW 535i Base L6.2979cc
    • 2012: Standard Front Brakes 330mm Rear Disc
  • 2013 BMW 535i Base L6.2979cc
    • 2013: Standard Front Brakes 330mm Rear Disc
  • 2014 BMW 535i Base L6.2979cc
  • 2015 BMW 535i Base L6.2979cc
  • 2016 BMW 535i Base L6.2979cc
  • 2010 BMW 535i GT Base L6.2979cc
  • 2011 BMW 535i GT Base L6.2979cc
  • 2012 BMW 535i GT Base L6.2979cc
  • 2013 BMW 535i GT Base L6.2979cc
  • 2014 BMW 535i GT Base L6.2979cc
  • 2015 BMW 535i GT Base L6.2979cc
  • 2016 BMW 535i GT Base L6.2979cc
  • 2017 BMW 535i GT Base L6.2979cc
  • 2011 BMW 535i GT xDrive Base L6.2979cc
  • 2012 BMW 535i GT xDrive Base L6.2979cc
  • 2013 BMW 535i GT xDrive Base L6.2979cc
  • 2014 BMW 535i GT xDrive Base L6.2979cc
  • 2015 BMW 535i GT xDrive Base L6.2979cc
  • 2016 BMW 535i GT xDrive Base L6.2979cc
  • 2017 BMW 535i GT xDrive Base L6.2979cc
  • 2011 BMW 535i xDrive Base L6.2979cc
  • 2012 BMW 535i xDrive Base L6.2979cc
  • 2013 BMW 535i xDrive Base L6.2979cc
  • 2014 BMW 535i xDrive Base L6.2979cc
  • 2015 BMW 535i xDrive Base L6.2979cc
  • 2016 BMW 535i xDrive Base L6.2979cc
+ BMW 550i

  • 2011 BMW 550i Base V8.4395cc
  • 2012 BMW 550i Base V8.4395cc
  • 2013 BMW 550i Base V8.4395cc
  • 2014 BMW 550i Base V8.4395cc
  • 2015 BMW 550i Base V8.4395cc
  • 2016 BMW 550i Base V8.4395cc
  • 2010 BMW 550i GT Base V8.4395cc
  • 2011 BMW 550i GT Base V8.4395cc
  • 2012 BMW 550i GT Base V8.4395cc
  • 2013 BMW 550i GT Base V8.4395cc
  • 2014 BMW 550i GT Base V8.4395cc
  • 2015 BMW 550i GT Base V8.4395cc
  • 2010 BMW 550i GT xDrive Base V8.4395cc
  • 2011 BMW 550i GT xDrive Base V8.4395cc
  • 2012 BMW 550i GT xDrive Base V8.4395cc
  • 2013 BMW 550i GT xDrive Base V8.4395cc
  • 2014 BMW 550i GT xDrive Base V8.4395cc
  • 2015 BMW 550i GT xDrive Base V8.4395cc
  • 2016 BMW 550i GT xDrive Base V8.4395cc
  • 2017 BMW 550i GT xDrive Base V8.4395cc
  • 2011 BMW 550i xDrive Base V8.4395cc
  • 2012 BMW 550i xDrive Base V8.4395cc
  • 2013 BMW 550i xDrive Base V8.4395cc
  • 2014 BMW 550i xDrive Base V8.4395cc
  • 2015 BMW 550i xDrive Base V8.4395cc
  • 2016 BMW 550i xDrive Base V8.4395cc
+ BMW 640i

  • 2012 BMW 640i Base L6.2979cc
  • 2013 BMW 640i Base L6.2979cc
  • 2014 BMW 640i Base L6.2979cc
  • 2015 BMW 640i Base L6.2979cc
  • 2016 BMW 640i Base L6.2979cc
  • 2017 BMW 640i Base L6.2979cc
  • 2013 BMW 640i Gran Coupe Base L6.2979cc
  • 2014 BMW 640i Gran Coupe Base L6.2979cc
  • 2015 BMW 640i Gran Coupe Base L6.2979cc
  • 2016 BMW 640i Gran Coupe Base L6.2979cc
  • 2017 BMW 640i Gran Coupe Base L6.2979cc
  • 2014 BMW 640i xDrive Base L6.2979cc
  • 2015 BMW 640i xDrive Base L6.2979cc
  • 2016 BMW 640i xDrive Base L6.2979cc
  • 2017 BMW 640i xDrive Base L6.2979cc
  • 2014 BMW 640i xDrive Gran Coupe Base L6.2979cc
  • 2015 BMW 640i xDrive Gran Coupe Base L6.2979cc
  • 2016 BMW 640i xDrive Gran Coupe Base L6.2979cc
  • 2017 BMW 640i xDrive Gran Coupe Base L6.2979cc
+ BMW 650i

  • 2012 BMW 650i Base V8.4395cc
  • 2013 BMW 650i Base V8.4395cc
  • 2014 BMW 650i Base V8.4395cc
  • 2015 BMW 650i Base V8.4395cc
  • 2016 BMW 650i Base V8.4395cc
  • 2017 BMW 650i Base V8.4395cc
  • 2013 BMW 650i Gran Coupe Base V8.4395cc
  • 2014 BMW 650i Gran Coupe Base V8.4395cc
  • 2015 BMW 650i Gran Coupe Base V8.4395cc
  • 2016 BMW 650i Gran Coupe Base V8.4395cc
  • 2017 BMW 650i Gran Coupe Base V8.4395cc
  • 2012 BMW 650i xDrive Base V8.4395cc
  • 2013 BMW 650i xDrive Base V8.4395cc
  • 2014 BMW 650i xDrive Base V8.4395cc
  • 2015 BMW 650i xDrive Base V8.4395cc
  • 2016 BMW 650i xDrive Base V8.4395cc
  • 2017 BMW 650i xDrive Base V8.4395cc
  • 2013 BMW 650i xDrive Gran Coupe Base V8.4395cc
  • 2014 BMW 650i xDrive Gran Coupe Base V8.4395cc
  • 2015 BMW 650i xDrive Gran Coupe Base V8.4395cc
  • 2016 BMW 650i xDrive Gran Coupe Base V8.4395cc
  • 2017 BMW 650i xDrive Gran Coupe Base V8.4395cc
+ BMW 740i

  • 2011 BMW 740i Base L6.2979cc
  • 2012 BMW 740i Base L6.2979cc
  • 2013 BMW 740i Base L6.2979cc
  • 2014 BMW 740i Base L6.2979cc
  • 2015 BMW 740i Base L6.2979cc
+ BMW 740Ld

  • 2015 BMW 740Ld xDrive Base L6.2993cc
+ BMW 740Li

  • 2011 BMW 740Li Base L6.2979cc
  • 2012 BMW 740Li Base L6.2979cc
  • 2013 BMW 740Li Base L6.2979cc
  • 2014 BMW 740Li Base L6.2979cc
  • 2015 BMW 740Li Base L6.2979cc
  • 2013 BMW 740Li xDrive Base L6.2979cc
  • 2014 BMW 740Li xDrive Base L6.2979cc
  • 2015 BMW 740Li xDrive Base L6.2979cc
+ BMW 750i

  • 2011 BMW 750i ActiveHybrid V8.4395cc
  • 2012 BMW 750i ActiveHybrid V8.4395cc
  • 2011 BMW 750i Base V8.4395cc
  • 2012 BMW 750i Base V8.4395cc
  • 2013 BMW 750i Base V8.4395cc
  • 2014 BMW 750i Base V8.4395cc
  • 2015 BMW 750i Base V8.4395cc
  • 2010 BMW 750i xDrive Base V8.4395cc
  • 2011 BMW 750i xDrive Base V8.4395cc
  • 2012 BMW 750i xDrive Base V8.4395cc
  • 2013 BMW 750i xDrive Base V8.4395cc
  • 2014 BMW 750i xDrive Base V8.4395cc
  • 2015 BMW 750i xDrive Base V8.4395cc
+ BMW 750Li

  • 2011 BMW 750Li ActiveHybrid V8.4395cc
  • 2012 BMW 750Li ActiveHybrid V8.4395cc
  • 2011 BMW 750Li Base V8.4395cc
  • 2012 BMW 750Li Base V8.4395cc
  • 2013 BMW 750Li Base V8.4395cc
  • 2014 BMW 750Li Base V8.4395cc
  • 2015 BMW 750Li Base V8.4395cc
  • 2010 BMW 750Li xDrive Base V8.4395cc
  • 2011 BMW 750Li xDrive Base V8.4395cc
  • 2012 BMW 750Li xDrive Base V8.4395cc
  • 2013 BMW 750Li xDrive Base V8.4395cc
  • 2014 BMW 750Li xDrive Base V8.4395cc
  • 2015 BMW 750Li xDrive Base V8.4395cc
+ BMW 760Li

  • 2010 BMW 760Li Base V12.5972cc
  • 2011 BMW 760Li Base V12.5972cc
  • 2012 BMW 760Li Base V12.5972cc
  • 2013 BMW 760Li Base V12.5972cc
  • 2014 BMW 760Li Base V12.5972cc
  • 2015 BMW 760Li Base V12.5972cc
+ BMW ActiveHybrid

  • 2012 BMW ActiveHybrid 5 Base L6.2979cc
  • 2013 BMW ActiveHybrid 5 Base L6.2979cc
  • 2014 BMW ActiveHybrid 5 Base L6.2979cc
  • 2015 BMW ActiveHybrid 5 Base L6.2979cc
  • 2016 BMW ActiveHybrid 5 Base L6.2979cc
  • 2013 BMW ActiveHybrid 7 Base L6.2979cc
  • 2014 BMW ActiveHybrid 7 Base L6.2979cc
  • 2015 BMW ActiveHybrid 7 Base L6.2979cc
+ BMW Alpina

  • 2015 BMW Alpina B6 xDrive Gran Coupe Base V8.4395cc
  • 2016 BMW Alpina B6 xDrive Gran Coupe Base V8.4395cc
  • 2017 BMW Alpina B6 xDrive Gran Coupe Base V8.4395cc
  • 2011 BMW Alpina B7 Base V8.4395cc
  • 2012 BMW Alpina B7 Base V8.4395cc
  • 2013 BMW Alpina B7 Base V8.4395cc
  • 2014 BMW Alpina B7 Base V8.4395cc
  • 2015 BMW Alpina B7 Base V8.4395cc
  • 2011 BMW Alpina B7 xDrive Base V8.4395cc
  • 2012 BMW Alpina B7 xDrive Base V8.4395cc
  • 2013 BMW Alpina B7 xDrive Base V8.4395cc
  • 2014 BMW Alpina B7 xDrive Base V8.4395cc
  • 2015 BMW Alpina B7 xDrive Base V8.4395cc
  • 2011 BMW Alpina B7L Base V8.4395cc
  • 2012 BMW Alpina B7L Base V8.4395cc
  • 2013 BMW Alpina B7L Base V8.4395cc
  • 2014 BMW Alpina B7L Base V8.4395cc
  • 2015 BMW Alpina B7L Base V8.4395cc
  • 2011 BMW Alpina B7L xDrive Base V8.4395cc
  • 2012 BMW Alpina B7L xDrive Base V8.4395cc
  • 2013 BMW Alpina B7L xDrive Base V8.4395cc
  • 2014 BMW Alpina B7L xDrive Base V8.4395cc
  • 2015 BMW Alpina B7L xDrive Base V8.4395cc
+ BMW M5

  • 2013 BMW M5 Base V8.4395cc
    • 2013: To 2/14
  • 2014 BMW M5 Base V8.4395cc
    • 2014: To 2/14
  • 2015 BMW M5 Base V8.4395cc
    • 2015: To 2/14 Iron Discs
  • 2016 BMW M5 Base V8.4395cc
    • 2016: Iron Discs
+ BMW M6

  • 2012 BMW M6 Base V8.4395cc
  • 2013 BMW M6 Base V8.4395cc
  • 2014 BMW M6 Base V8.4395cc
  • 2015 BMW M6 Base V8.4395cc
  • 2016 BMW M6 Base V8.4395cc
  • 2017 BMW M6 Base V8.4395cc
  • 2014 BMW M6 Gran Coupe Base V8.4395cc
  • 2015 BMW M6 Gran Coupe Base V8.4395cc
  • 2016 BMW M6 Gran Coupe Base V8.4395cc
  • 2017 BMW M6 Gran Coupe Base V8.4395cc

Additional information

Package Weight
1 lbs
Package Dimensions
3 × 3 × 3 in
UPC

805890662785

MPN

116.34056

Reviews (0)

Only logged in customers who have purchased this product may leave a review.

  • There are no reviews yet.