Menu

USA Standard Replacement Ring & Pinion Gear Set For Dana 60 in a 3.73 Ratio, ZG D60-373

SKU:
1-168-ZG D60-373
Category:
Brand:
Yukon Gear & Axle
Package Weight:
18 lbs
Package Dimensions:
19 × 13 × 6 in
UPC:

883584360742

MPN:

ZG D60-373

Price

$374.89

Quantity

- +

Total

$374.89

0 reviews

Compare

In stock

- +

By submitting your payment, you agree to our terms and conditions.

Description

Vehicle Fitment for USA Standard Replacement Ring & Pinion Gear Set For Dana 60 in a 3.73 Ratio:
+ Chevrolet C10

  • 1967 Chevrolet C10 Pickup Base L6.3769cc
    • 1967: Dana 60; 3.73 Ratio
  • 1968 Chevrolet C10 Pickup Base L6.3769cc
    • 1968: Dana 60; 3.73 Ratio
  • 1969 Chevrolet C10 Pickup Base L6.3769cc
    • 1969: Dana 60; 3.73 Ratio
  • 1967 Chevrolet C10 Pickup Base L6.4097cc
    • 1967: Dana 60; 3.73 Ratio
  • 1968 Chevrolet C10 Pickup Base L6.4097cc
    • 1968: Dana 60; 3.73 Ratio
  • 1969 Chevrolet C10 Pickup Base L6.4097cc
    • 1969: Dana 60; 3.73 Ratio
  • 1970 Chevrolet C10 Pickup Base L6.4097cc
    • 1970: Dana 60; 3.73 Ratio
  • 1971 Chevrolet C10 Pickup Base L6.4097cc
    • 1971: Dana 60; 3.73 Ratio
  • 1972 Chevrolet C10 Pickup Base L6.4097cc
    • 1972: Dana 60; 3.73 Ratio
  • 1967 Chevrolet C10 Pickup Base L6.4098cc
    • 1967: Dana 60; 3.73 Ratio
  • 1972 Chevrolet C10 Pickup Base L6.4098cc
    • 1972: Dana 60; 3.73 Ratio
  • 1967 Chevrolet C10 Pickup Base L6.4801cc
    • 1967: Dana 60; 3.73 Ratio
  • 1968 Chevrolet C10 Pickup Base L6.4801cc
    • 1968: Dana 60; 3.73 Ratio
  • 1969 Chevrolet C10 Pickup Base L6.4801cc
    • 1969: Dana 60; 3.73 Ratio
  • 1970 Chevrolet C10 Pickup Base L6.4801cc
    • 1970: Dana 60; 3.73 Ratio
  • 1971 Chevrolet C10 Pickup Base L6.4801cc
    • 1971: Dana 60; 3.73 Ratio
  • 1972 Chevrolet C10 Pickup Base L6.4801cc
    • 1972: Dana 60; 3.73 Ratio
  • 1967 Chevrolet C10 Pickup Base V8.4638cc
    • 1967: Dana 60; 3.73 Ratio
  • 1968 Chevrolet C10 Pickup Base V8.5031cc
    • 1968: Dana 60; 3.73 Ratio
  • 1969 Chevrolet C10 Pickup Base V8.5031cc
    • 1969: Dana 60; 3.73 Ratio
  • 1970 Chevrolet C10 Pickup Base V8.5031cc
    • 1970: Dana 60; 3.73 Ratio
  • 1971 Chevrolet C10 Pickup Base V8.5031cc
    • 1971: Dana 60; 3.73 Ratio
  • 1972 Chevrolet C10 Pickup Base V8.5031cc
    • 1972: Dana 60; 3.73 Ratio
  • 1967 Chevrolet C10 Pickup Base V8.5358cc
    • 1967: Dana 60; 3.73 Ratio
  • 1968 Chevrolet C10 Pickup Base V8.5358cc
    • 1968: Dana 60; 3.73 Ratio
  • 1969 Chevrolet C10 Pickup Base V8.5358cc
    • 1969: Dana 60; 3.73 Ratio
  • 1969 Chevrolet C10 Pickup Base V8.5736cc
    • 1969: Dana 60; 3.73 Ratio
  • 1970 Chevrolet C10 Pickup Base V8.5736cc
    • 1970: Dana 60; 3.73 Ratio
  • 1971 Chevrolet C10 Pickup Base V8.5736cc
    • 1971: Dana 60; 3.73 Ratio
  • 1972 Chevrolet C10 Pickup Base V8.5736cc
    • 1972: Dana 60; 3.73 Ratio
  • 1968 Chevrolet C10 Pickup Base V8.6489cc
    • 1968: Dana 60; 3.73 Ratio
  • 1969 Chevrolet C10 Pickup Base V8.6489cc
    • 1969: Dana 60; 3.73 Ratio
  • 1970 Chevrolet C10 Pickup Base V8.6588cc
    • 1970: Dana 60; 3.73 Ratio
  • 1971 Chevrolet C10 Pickup Base V8.6588cc
    • 1971: Dana 60; 3.73 Ratio
  • 1972 Chevrolet C10 Pickup Base V8.6588cc
    • 1972: Dana 60; 3.73 Ratio
  • 1967 Chevrolet C10 Suburban Base L6.4097cc
    • 1967: Dana 60; 3.73 Ratio
  • 1968 Chevrolet C10 Suburban Base L6.4097cc
    • 1968: Dana 60; 3.73 Ratio
  • 1969 Chevrolet C10 Suburban Base L6.4097cc
    • 1969: Dana 60; 3.73 Ratio
  • 1970 Chevrolet C10 Suburban Base L6.4097cc
    • 1970: Dana 60; 3.73 Ratio
  • 1971 Chevrolet C10 Suburban Base L6.4097cc
    • 1971: Dana 60; 3.73 Ratio
  • 1972 Chevrolet C10 Suburban Base L6.4097cc
    • 1972: Dana 60; 3.73 Ratio
  • 1972 Chevrolet C10 Suburban Base L6.4098cc
    • 1972: Dana 60; 3.73 Ratio
  • 1967 Chevrolet C10 Suburban Base L6.4801cc
    • 1967: Dana 60; 3.73 Ratio
  • 1968 Chevrolet C10 Suburban Base L6.4801cc
    • 1968: Dana 60; 3.73 Ratio
  • 1969 Chevrolet C10 Suburban Base L6.4801cc
    • 1969: Dana 60; 3.73 Ratio
  • 1970 Chevrolet C10 Suburban Base L6.4801cc
    • 1970: Dana 60; 3.73 Ratio
  • 1971 Chevrolet C10 Suburban Base L6.4801cc
    • 1971: Dana 60; 3.73 Ratio
  • 1972 Chevrolet C10 Suburban Base L6.4801cc
    • 1972: Dana 60; 3.73 Ratio
  • 1967 Chevrolet C10 Suburban Base V8.4638cc
    • 1967: Dana 60; 3.73 Ratio
  • 1968 Chevrolet C10 Suburban Base V8.5031cc
    • 1968: Dana 60; 3.73 Ratio
  • 1969 Chevrolet C10 Suburban Base V8.5031cc
    • 1969: Dana 60; 3.73 Ratio
  • 1970 Chevrolet C10 Suburban Base V8.5031cc
    • 1970: Dana 60; 3.73 Ratio
  • 1971 Chevrolet C10 Suburban Base V8.5031cc
    • 1971: Dana 60; 3.73 Ratio
  • 1972 Chevrolet C10 Suburban Base V8.5031cc
    • 1972: Dana 60; 3.73 Ratio
  • 1967 Chevrolet C10 Suburban Base V8.5358cc
    • 1967: Dana 60; 3.73 Ratio
  • 1968 Chevrolet C10 Suburban Base V8.5358cc
    • 1968: Dana 60; 3.73 Ratio
  • 1969 Chevrolet C10 Suburban Base V8.5358cc
    • 1969: Dana 60; 3.73 Ratio
  • 1969 Chevrolet C10 Suburban Base V8.5736cc
    • 1969: Dana 60; 3.73 Ratio
  • 1970 Chevrolet C10 Suburban Base V8.5736cc
    • 1970: Dana 60; 3.73 Ratio
  • 1971 Chevrolet C10 Suburban Base V8.5736cc
    • 1971: Dana 60; 3.73 Ratio
  • 1972 Chevrolet C10 Suburban Base V8.5736cc
    • 1972: Dana 60; 3.73 Ratio
  • 1968 Chevrolet C10 Suburban Base V8.6489cc
    • 1968: Dana 60; 3.73 Ratio
  • 1969 Chevrolet C10 Suburban Base V8.6489cc
    • 1969: Dana 60; 3.73 Ratio
  • 1970 Chevrolet C10 Suburban Base V8.6588cc
    • 1970: Dana 60; 3.73 Ratio
  • 1971 Chevrolet C10 Suburban Base V8.6588cc
    • 1971: Dana 60; 3.73 Ratio
  • 1972 Chevrolet C10 Suburban Base V8.6588cc
    • 1972: Dana 60; 3.73 Ratio
+ Chevrolet C20

  • 1964 Chevrolet C20 Pickup Base L6.3769cc
    • 1964: Dana 60; 3.73 Ratio
  • 1965 Chevrolet C20 Pickup Base L6.3769cc
    • 1965: Dana 60; 3.73 Ratio
  • 1966 Chevrolet C20 Pickup Base L6.4097cc
    • 1966: Dana 60; 3.73 Ratio
  • 1967 Chevrolet C20 Pickup Base L6.4097cc
    • 1967: Dana 60; 3.73 Ratio
  • 1968 Chevrolet C20 Pickup Base L6.4097cc
    • 1968: Dana 60; 3.73 Ratio
  • 1969 Chevrolet C20 Pickup Base L6.4097cc
    • 1969: Dana 60; 3.73 Ratio
  • 1970 Chevrolet C20 Pickup Base L6.4097cc
    • 1970: Dana 60; 3.73 Ratio
  • 1971 Chevrolet C20 Pickup Base L6.4097cc
    • 1971: Dana 60; 3.73 Ratio
  • 1972 Chevrolet C20 Pickup Base L6.4097cc
    • 1972: Dana 60; 3.73 Ratio
  • 1966 Chevrolet C20 Pickup Base L6.4098cc
    • 1966: Dana 60; 3.73 Ratio
  • 1967 Chevrolet C20 Pickup Base L6.4098cc
    • 1967: Dana 60; 3.73 Ratio
  • 1972 Chevrolet C20 Pickup Base L6.4098cc
    • 1972: Dana 60; 3.73 Ratio
  • 1964 Chevrolet C20 Pickup Base L6.4801cc
    • 1964: Dana 60; 3.73 Ratio
  • 1965 Chevrolet C20 Pickup Base L6.4801cc
    • 1965: Dana 60; 3.73 Ratio
  • 1966 Chevrolet C20 Pickup Base L6.4801cc
    • 1966: Dana 60; 3.73 Ratio
  • 1967 Chevrolet C20 Pickup Base L6.4801cc
    • 1967: Dana 60; 3.73 Ratio
  • 1968 Chevrolet C20 Pickup Base L6.4801cc
    • 1968: Dana 60; 3.73 Ratio
  • 1969 Chevrolet C20 Pickup Base L6.4801cc
    • 1969: Dana 60; 3.73 Ratio
  • 1970 Chevrolet C20 Pickup Base L6.4801cc
    • 1970: Dana 60; 3.73 Ratio
  • 1971 Chevrolet C20 Pickup Base L6.4801cc
    • 1971: Dana 60; 3.73 Ratio
  • 1972 Chevrolet C20 Pickup Base L6.4801cc
    • 1972: Dana 60; 3.73 Ratio
  • 1964 Chevrolet C20 Pickup Base V8.4638cc
    • 1964: Dana 60; 3.73 Ratio
  • 1965 Chevrolet C20 Pickup Base V8.4638cc
    • 1965: Dana 60; 3.73 Ratio
  • 1966 Chevrolet C20 Pickup Base V8.4638cc
    • 1966: Dana 60; 3.73 Ratio
  • 1967 Chevrolet C20 Pickup Base V8.4638cc
    • 1967: Dana 60; 3.73 Ratio
  • 1968 Chevrolet C20 Pickup Base V8.5031cc
    • 1968: Dana 60; 3.73 Ratio
  • 1969 Chevrolet C20 Pickup Base V8.5031cc
    • 1969: Dana 60; 3.73 Ratio
  • 1970 Chevrolet C20 Pickup Base V8.5031cc
    • 1970: Dana 60; 3.73 Ratio
  • 1971 Chevrolet C20 Pickup Base V8.5031cc
    • 1971: Dana 60; 3.73 Ratio
  • 1972 Chevrolet C20 Pickup Base V8.5031cc
    • 1972: Dana 60; 3.73 Ratio
  • 1966 Chevrolet C20 Pickup Base V8.5358cc
    • 1966: Dana 60; 3.73 Ratio
  • 1967 Chevrolet C20 Pickup Base V8.5358cc
    • 1967: Dana 60; 3.73 Ratio
  • 1968 Chevrolet C20 Pickup Base V8.5358cc
    • 1968: Dana 60; 3.73 Ratio
  • 1969 Chevrolet C20 Pickup Base V8.5358cc
    • 1969: Dana 60; 3.73 Ratio
  • 1969 Chevrolet C20 Pickup Base V8.5736cc
    • 1969: Dana 60; 3.73 Ratio
  • 1970 Chevrolet C20 Pickup Base V8.5736cc
    • 1970: Dana 60; 3.73 Ratio
  • 1971 Chevrolet C20 Pickup Base V8.5736cc
    • 1971: Dana 60; 3.73 Ratio
  • 1972 Chevrolet C20 Pickup Base V8.5736cc
    • 1972: Dana 60; 3.73 Ratio
  • 1968 Chevrolet C20 Pickup Base V8.6489cc
    • 1968: Dana 60; 3.73 Ratio
  • 1969 Chevrolet C20 Pickup Base V8.6489cc
    • 1969: Dana 60; 3.73 Ratio
  • 1970 Chevrolet C20 Pickup Base V8.6588cc
    • 1970: Dana 60; 3.73 Ratio
  • 1971 Chevrolet C20 Pickup Base V8.6588cc
    • 1971: Dana 60; 3.73 Ratio
  • 1972 Chevrolet C20 Pickup Base V8.6588cc
    • 1972: Dana 60; 3.73 Ratio
+ Chevrolet Express

  • 2003 Chevrolet Express 2500 Base V6.-cc
    • 2003: Dana Super 60; 3.73 Ratio
  • 2004 Chevrolet Express 2500 Base V6.-cc
    • 2004: Dana Super 60; 3.73 Ratio
  • 2005 Chevrolet Express 2500 Base V6.-cc
    • 2005: Dana Super 60; 3.73 Ratio
  • 2006 Chevrolet Express 2500 Base V6.-cc
    • 2006: Dana Super 60; 3.73 Ratio
  • 2003 Chevrolet Express 2500 Base V8.-cc
    • 2003: Dana Super 60; 3.73 Ratio
  • 2004 Chevrolet Express 2500 Base V8.-cc
    • 2004: Dana Super 60; 3.73 Ratio
  • 2005 Chevrolet Express 2500 Base V8.-cc
    • 2005: Dana Super 60; 3.73 Ratio
  • 2006 Chevrolet Express 2500 Base V8.-cc
    • 2006: Dana Super 60; 3.73 Ratio
  • 2007 Chevrolet Express 2500 Base V8.-cc
    • 2007: Dana Super 60; 3.73 Ratio
  • 2008 Chevrolet Express 2500 Base V8.-cc
    • 2008: Dana Super 60; 3.73 Ratio
  • 2009 Chevrolet Express 2500 Base V8.-cc
    • 2009: Dana Super 60; 3.73 Ratio
  • 2003 Chevrolet Express 2500 Base V8.5328cc
    • 2003: Dana Super 60; 3.73 Ratio
  • 2004 Chevrolet Express 2500 Base V8.5328cc
    • 2004: Dana Super 60; 3.73 Ratio
  • 2005 Chevrolet Express 2500 Base V8.5328cc
    • 2005: Dana Super 60; 3.73 Ratio
  • 2003 Chevrolet Express 2500 Base V8.5967cc
    • 2003: Dana Super 60; 3.73 Ratio
  • 2004 Chevrolet Express 2500 Base V8.5967cc
    • 2004: Dana Super 60; 3.73 Ratio
  • 2005 Chevrolet Express 2500 Base V8.5967cc
    • 2005: Dana Super 60; 3.73 Ratio
  • 2006 Chevrolet Express 2500 Base V8.5967cc
    • 2006: Dana Super 60; 3.73 Ratio
  • 2007 Chevrolet Express 2500 Base V8.5967cc
    • 2007: Dana Super 60; 3.73 Ratio
  • 2008 Chevrolet Express 2500 Base V8.5967cc
    • 2008: Dana Super 60; 3.73 Ratio
  • 2009 Chevrolet Express 2500 Base V8.5967cc
    • 2009: Dana Super 60; 3.73 Ratio
  • 2006 Chevrolet Express 2500 Base V8.6599cc
    • 2006: Dana Super 60; 3.73 Ratio
  • 2007 Chevrolet Express 2500 Base V8.6599cc
    • 2007: Dana Super 60; 3.73 Ratio
  • 2008 Chevrolet Express 2500 Base V8.6599cc
    • 2008: Dana Super 60; 3.73 Ratio
  • 2009 Chevrolet Express 2500 Base V8.6599cc
    • 2009: Dana Super 60; 3.73 Ratio
  • 2003 Chevrolet Express 2500 LS V6.-cc
    • 2003: Dana Super 60; 3.73 Ratio
  • 2004 Chevrolet Express 2500 LS V6.-cc
    • 2004: Dana Super 60; 3.73 Ratio
  • 2005 Chevrolet Express 2500 LS V6.-cc
    • 2005: Dana Super 60; 3.73 Ratio
  • 2003 Chevrolet Express 2500 LS V8.-cc
    • 2003: Dana Super 60; 3.73 Ratio
  • 2004 Chevrolet Express 2500 LS V8.-cc
    • 2004: Dana Super 60; 3.73 Ratio
  • 2005 Chevrolet Express 2500 LS V8.-cc
    • 2005: Dana Super 60; 3.73 Ratio
  • 2006 Chevrolet Express 2500 LS V8.-cc
    • 2006: Dana Super 60; 3.73 Ratio
  • 2003 Chevrolet Express 2500 LS V8.5328cc
    • 2003: Dana Super 60; 3.73 Ratio
  • 2004 Chevrolet Express 2500 LS V8.5328cc
    • 2004: Dana Super 60; 3.73 Ratio
  • 2005 Chevrolet Express 2500 LS V8.5328cc
    • 2005: Dana Super 60; 3.73 Ratio
  • 2003 Chevrolet Express 2500 LS V8.5967cc
    • 2003: Dana Super 60; 3.73 Ratio
  • 2004 Chevrolet Express 2500 LS V8.5967cc
    • 2004: Dana Super 60; 3.73 Ratio
  • 2005 Chevrolet Express 2500 LS V8.5967cc
    • 2005: Dana Super 60; 3.73 Ratio
  • 2006 Chevrolet Express 2500 LS V8.5967cc
    • 2006: Dana Super 60; 3.73 Ratio
  • 2007 Chevrolet Express 2500 LS V8.5967cc
    • 2007: Dana Super 60; 3.73 Ratio
  • 2008 Chevrolet Express 2500 LS V8.5967cc
    • 2008: Dana Super 60; 3.73 Ratio
  • 2009 Chevrolet Express 2500 LS V8.5967cc
    • 2009: Dana Super 60; 3.73 Ratio
  • 2006 Chevrolet Express 2500 LS V8.6599cc
    • 2006: Dana Super 60; 3.73 Ratio
  • 2006 Chevrolet Express 2500 LT V8.-cc
    • 2006: Dana Super 60; 3.73 Ratio
  • 2006 Chevrolet Express 2500 LT V8.5967cc
    • 2006: Dana Super 60; 3.73 Ratio
  • 2007 Chevrolet Express 2500 LT V8.5967cc
    • 2007: Dana Super 60; 3.73 Ratio
  • 2008 Chevrolet Express 2500 LT V8.5967cc
    • 2008: Dana Super 60; 3.73 Ratio
  • 2009 Chevrolet Express 2500 LT V8.5967cc
    • 2009: Dana Super 60; 3.73 Ratio
  • 2006 Chevrolet Express 2500 LT V8.6599cc
    • 2006: Dana Super 60; 3.73 Ratio
  • 2003 Chevrolet Express 3500 Base V8.-cc
    • 2003: Dana Super 60; 3.73 Ratio
  • 2004 Chevrolet Express 3500 Base V8.-cc
    • 2004: Dana Super 60; 3.73 Ratio
  • 2005 Chevrolet Express 3500 Base V8.-cc
    • 2005: Dana Super 60; 3.73 Ratio
  • 2006 Chevrolet Express 3500 Base V8.-cc
    • 2006: Dana Super 60; 3.73 Ratio
  • 2007 Chevrolet Express 3500 Base V8.-cc
    • 2007: Dana Super 60; 3.73 Ratio
  • 2008 Chevrolet Express 3500 Base V8.-cc
    • 2008: Dana Super 60; 3.73 Ratio
  • 2009 Chevrolet Express 3500 Base V8.-cc
    • 2009: Dana Super 60; 3.73 Ratio
  • 2003 Chevrolet Express 3500 Base V8.5967cc
    • 2003: Dana Super 60; 3.73 Ratio
  • 2004 Chevrolet Express 3500 Base V8.5967cc
    • 2004: Dana Super 60; 3.73 Ratio
  • 2005 Chevrolet Express 3500 Base V8.5967cc
    • 2005: Dana Super 60; 3.73 Ratio
  • 2006 Chevrolet Express 3500 Base V8.5967cc
    • 2006: Dana Super 60; 3.73 Ratio
  • 2007 Chevrolet Express 3500 Base V8.5967cc
    • 2007: Dana Super 60; 3.73 Ratio
  • 2008 Chevrolet Express 3500 Base V8.5967cc
    • 2008: Dana Super 60; 3.73 Ratio
  • 2009 Chevrolet Express 3500 Base V8.5967cc
    • 2009: Dana Super 60; 3.73 Ratio
  • 2006 Chevrolet Express 3500 Base V8.6599cc
    • 2006: Dana Super 60; 3.73 Ratio
  • 2007 Chevrolet Express 3500 Base V8.6599cc
    • 2007: Dana Super 60; 3.73 Ratio
  • 2008 Chevrolet Express 3500 Base V8.6599cc
    • 2008: Dana Super 60; 3.73 Ratio
  • 2009 Chevrolet Express 3500 Base V8.6599cc
    • 2009: Dana Super 60; 3.73 Ratio
  • 2003 Chevrolet Express 3500 LS V8.-cc
    • 2003: Dana Super 60; 3.73 Ratio
  • 2004 Chevrolet Express 3500 LS V8.-cc
    • 2004: Dana Super 60; 3.73 Ratio
  • 2005 Chevrolet Express 3500 LS V8.-cc
    • 2005: Dana Super 60; 3.73 Ratio
  • 2003 Chevrolet Express 3500 LS V8.5967cc
    • 2003: Dana Super 60; 3.73 Ratio
  • 2004 Chevrolet Express 3500 LS V8.5967cc
    • 2004: Dana Super 60; 3.73 Ratio
  • 2005 Chevrolet Express 3500 LS V8.5967cc
    • 2005: Dana Super 60; 3.73 Ratio
  • 2006 Chevrolet Express 3500 LS V8.5967cc
    • 2006: Dana Super 60; 3.73 Ratio
  • 2007 Chevrolet Express 3500 LS V8.5967cc
    • 2007: Dana Super 60; 3.73 Ratio
  • 2008 Chevrolet Express 3500 LS V8.5967cc
    • 2008: Dana Super 60; 3.73 Ratio
  • 2009 Chevrolet Express 3500 LS V8.5967cc
    • 2009: Dana Super 60; 3.73 Ratio
  • 2006 Chevrolet Express 3500 LT V8.5967cc
    • 2006: Dana Super 60; 3.73 Ratio
  • 2007 Chevrolet Express 3500 LT V8.5967cc
    • 2007: Dana Super 60; 3.73 Ratio
  • 2008 Chevrolet Express 3500 LT V8.5967cc
    • 2008: Dana Super 60; 3.73 Ratio
  • 2009 Chevrolet Express 3500 LT V8.5967cc
    • 2009: Dana Super 60; 3.73 Ratio
+ Chevrolet G10

  • 1969 Chevrolet G10 Van Base L6.-cc
    • 1969: Dana 60; 3.73 Ratio
  • 1970 Chevrolet G10 Van Base L6.-cc
    • 1970: Dana 60; 3.73 Ratio
  • 1971 Chevrolet G10 Van Base L6.-cc
    • 1971: Dana 60; 3.73 Ratio
  • 1972 Chevrolet G10 Van Base L6.-cc
    • 1972: Dana 60; 3.73 Ratio
  • 1972 Chevrolet G10 Van Base L6.4098cc
    • 1972: Dana 60; 3.73 Ratio
  • 1969 Chevrolet G10 Van Base V8.-cc
    • 1969: Dana 60; 3.73 Ratio
  • 1970 Chevrolet G10 Van Base V8.-cc
    • 1970: Dana 60; 3.73 Ratio
  • 1971 Chevrolet G10 Van Base V8.-cc
    • 1971: Dana 60; 3.73 Ratio
  • 1972 Chevrolet G10 Van Base V8.-cc
    • 1972: Dana 60; 3.73 Ratio
  • 1968 Chevrolet G10 Van Sportvan L6.-cc
    • 1968: Dana 60; 3.73 Ratio
  • 1969 Chevrolet G10 Van Sportvan L6.-cc
    • 1969: Dana 60; 3.73 Ratio
  • 1970 Chevrolet G10 Van Sportvan L6.-cc
    • 1970: Dana 60; 3.73 Ratio
  • 1971 Chevrolet G10 Van Sportvan L6.-cc
    • 1971: Dana 60; 3.73 Ratio
  • 1972 Chevrolet G10 Van Sportvan L6.-cc
    • 1972: Dana 60; 3.73 Ratio
  • 1972 Chevrolet G10 Van Sportvan L6.4098cc
    • 1972: Dana 60; 3.73 Ratio
  • 1968 Chevrolet G10 Van Sportvan V8.-cc
    • 1968: Dana 60; 3.73 Ratio
  • 1969 Chevrolet G10 Van Sportvan V8.-cc
    • 1969: Dana 60; 3.73 Ratio
  • 1970 Chevrolet G10 Van Sportvan V8.-cc
    • 1970: Dana 60; 3.73 Ratio
  • 1971 Chevrolet G10 Van Sportvan V8.-cc
    • 1971: Dana 60; 3.73 Ratio
  • 1972 Chevrolet G10 Van Sportvan V8.-cc
    • 1972: Dana 60; 3.73 Ratio
+ Chevrolet G30

  • 1979 Chevrolet G30 Beauville L6.-cc
    • 1979: Dana 60; 3.73 Ratio
  • 1981 Chevrolet G30 Beauville L6.-cc
    • 1981: Dana 60; 3.73 Ratio
  • 1982 Chevrolet G30 Beauville L6.-cc
    • 1982: Dana 60; 3.73 Ratio
  • 1983 Chevrolet G30 Beauville L6.-cc
    • 1983: Dana 60; 3.73 Ratio
  • 1984 Chevrolet G30 Beauville L6.-cc
    • 1984: Dana 60; 3.73 Ratio
  • 1985 Chevrolet G30 Beauville V6.-cc
    • 1985: Dana 60; 3.73 Ratio
  • 1986 Chevrolet G30 Beauville V6.-cc
    • 1986: Dana 60; 3.73 Ratio
  • 1987 Chevrolet G30 Beauville V6.-cc
    • 1987: Dana 60; 3.73 Ratio
  • 1979 Chevrolet G30 Beauville V8.-cc
    • 1979: Dana 60; 3.73 Ratio
  • 1980 Chevrolet G30 Beauville V8.-cc
    • 1980: Dana 60; 3.73 Ratio
  • 1981 Chevrolet G30 Beauville V8.-cc
    • 1981: Dana 60; 3.73 Ratio
  • 1982 Chevrolet G30 Beauville V8.-cc
    • 1982: Dana 60; 3.73 Ratio
  • 1983 Chevrolet G30 Beauville V8.-cc
    • 1983: Dana 60; 3.73 Ratio
  • 1984 Chevrolet G30 Beauville V8.-cc
    • 1984: Dana 60; 3.73 Ratio
  • 1985 Chevrolet G30 Beauville V8.-cc
    • 1985: Dana 60; 3.73 Ratio
  • 1986 Chevrolet G30 Beauville V8.-cc
    • 1986: Dana 60; 3.73 Ratio
  • 1987 Chevrolet G30 Beauville V8.-cc
    • 1987: Dana 60; 3.73 Ratio
  • 1983 Chevrolet G30 Bonaventure L6.-cc
    • 1983: Dana 60; 3.73 Ratio
  • 1984 Chevrolet G30 Bonaventure L6.-cc
    • 1984: Dana 60; 3.73 Ratio
  • 1983 Chevrolet G30 Bonaventure V8.-cc
    • 1983: Dana 60; 3.73 Ratio
  • 1984 Chevrolet G30 Bonaventure V8.-cc
    • 1984: Dana 60; 3.73 Ratio
  • 1979 Chevrolet G30 Chevy Van L6.-cc
    • 1979: Dana 60; 3.73 Ratio
  • 1981 Chevrolet G30 Chevy Van L6.-cc
    • 1981: Dana 60; 3.73 Ratio
  • 1982 Chevrolet G30 Chevy Van L6.-cc
    • 1982: Dana 60; 3.73 Ratio
  • 1983 Chevrolet G30 Chevy Van L6.-cc
    • 1983: Dana 60; 3.73 Ratio
  • 1984 Chevrolet G30 Chevy Van L6.-cc
    • 1984: Dana 60; 3.73 Ratio
  • 1985 Chevrolet G30 Chevy Van V6.-cc
    • 1985: Dana 60; 3.73 Ratio
  • 1986 Chevrolet G30 Chevy Van V6.-cc
    • 1986: Dana 60; 3.73 Ratio
  • 1987 Chevrolet G30 Chevy Van V6.-cc
    • 1987: Dana 60; 3.73 Ratio
  • 1979 Chevrolet G30 Chevy Van V8.-cc
    • 1979: Dana 60; 3.73 Ratio
  • 1980 Chevrolet G30 Chevy Van V8.-cc
    • 1980: Dana 60; 3.73 Ratio
  • 1981 Chevrolet G30 Chevy Van V8.-cc
    • 1981: Dana 60; 3.73 Ratio
  • 1982 Chevrolet G30 Chevy Van V8.-cc
    • 1982: Dana 60; 3.73 Ratio
  • 1983 Chevrolet G30 Chevy Van V8.-cc
    • 1983: Dana 60; 3.73 Ratio
  • 1984 Chevrolet G30 Chevy Van V8.-cc
    • 1984: Dana 60; 3.73 Ratio
  • 1985 Chevrolet G30 Chevy Van V8.-cc
    • 1985: Dana 60; 3.73 Ratio
  • 1986 Chevrolet G30 Chevy Van V8.-cc
    • 1986: Dana 60; 3.73 Ratio
  • 1987 Chevrolet G30 Chevy Van V8.-cc
    • 1987: Dana 60; 3.73 Ratio
  • 1979 Chevrolet G30 Hi-Cube L6.-cc
    • 1979: Dana 60; 3.73 Ratio
  • 1981 Chevrolet G30 Hi-Cube L6.-cc
    • 1981: Dana 60; 3.73 Ratio
  • 1982 Chevrolet G30 Hi-Cube L6.-cc
    • 1982: Dana 60; 3.73 Ratio
  • 1983 Chevrolet G30 Hi-Cube L6.-cc
    • 1983: Dana 60; 3.73 Ratio
  • 1984 Chevrolet G30 Hi-Cube L6.-cc
    • 1984: Dana 60; 3.73 Ratio
  • 1985 Chevrolet G30 Hi-Cube V6.-cc
    • 1985: Dana 60; 3.73 Ratio
  • 1986 Chevrolet G30 Hi-Cube V6.-cc
    • 1986: Dana 60; 3.73 Ratio
  • 1987 Chevrolet G30 Hi-Cube V6.-cc
    • 1987: Dana 60; 3.73 Ratio
  • 1979 Chevrolet G30 Hi-Cube V8.-cc
    • 1979: Dana 60; 3.73 Ratio
  • 1980 Chevrolet G30 Hi-Cube V8.-cc
    • 1980: Dana 60; 3.73 Ratio
  • 1981 Chevrolet G30 Hi-Cube V8.-cc
    • 1981: Dana 60; 3.73 Ratio
  • 1982 Chevrolet G30 Hi-Cube V8.-cc
    • 1982: Dana 60; 3.73 Ratio
  • 1983 Chevrolet G30 Hi-Cube V8.-cc
    • 1983: Dana 60; 3.73 Ratio
  • 1984 Chevrolet G30 Hi-Cube V8.-cc
    • 1984: Dana 60; 3.73 Ratio
  • 1985 Chevrolet G30 Hi-Cube V8.-cc
    • 1985: Dana 60; 3.73 Ratio
  • 1986 Chevrolet G30 Hi-Cube V8.-cc
    • 1986: Dana 60; 3.73 Ratio
  • 1987 Chevrolet G30 Hi-Cube V8.-cc
    • 1987: Dana 60; 3.73 Ratio
  • 1979 Chevrolet G30 Sportvan V8.-cc
  • 1980 Chevrolet G30 Sportvan V8.-cc
  • 1981 Chevrolet G30 Sportvan V8.-cc
