Menu

RBP RX-2 Locking Fuel Door 09-14 Ford F-150 (Except Flare Side) – Black, RBP-6159KL-RX2

  • RBP RX-2 Locking Fuel Door 09-14 Ford F-150 (Except Flare Side) – Black, RBP-6159KL-RX2
  • RBP RX-2 Locking Fuel Door 09-14 Ford F-150 (Except Flare Side) – Black, RBP-6159KL-RX2
  • RBP RX-2 Locking Fuel Door 09-14 Ford F-150 (Except Flare Side) – Black, RBP-6159KL-RX2
  • RBP RX-2 Locking Fuel Door 09-14 Ford F-150 (Except Flare Side) – Black, RBP-6159KL-RX2
SKU:
1-254-RBP-6159KL-RX2
Category:
Brand:
RBP
Package Weight:
1 lbs
Package Dimensions:
13 × 8 × 2 in
UPC:

757558-58122-1

MPN:

RBP-6159KL-RX2

0 reviews

Compare

Out of stock

Description

Details matter; and upgrading your ride with the RBP RX-2 Locking Fuel Door will surely turn heads. Made with only the highest quality solid aluminum with a rugged studded look. This RBP RX-2 Black Fuel Door is black powder coated for superior durability. This fuel door features a locking door; so you won t have to worry about those pesky fuel stealers siphoning your fuel any longer.

Vehicle Fitment for RBP RX-2 Locking Fuel Door 09-14 Ford F-150 (Except Flare Side) – Black:
+ Ford F-150

  • 2011 Ford F-150 FX2 V6.3496cc
  • 2012 Ford F-150 FX2 V6.3496cc
  • 2013 Ford F-150 FX2 V6.3496cc
  • 2014 Ford F-150 FX2 V6.3496cc
  • 2010 Ford F-150 FX2 V8.-cc
  • 2011 Ford F-150 FX2 V8.4951cc
  • 2012 Ford F-150 FX2 V8.4951cc
  • 2013 Ford F-150 FX2 V8.4951cc
  • 2014 Ford F-150 FX2 V8.4951cc
  • 2013 Ford F-150 FX2 V8.6210cc
  • 2014 Ford F-150 FX2 V8.6210cc
  • 2011 Ford F-150 FX4 V6.3496cc
  • 2012 Ford F-150 FX4 V6.3496cc
  • 2013 Ford F-150 FX4 V6.3496cc
  • 2014 Ford F-150 FX4 V6.3496cc
  • 2009 Ford F-150 FX4 V8.-cc
  • 2010 Ford F-150 FX4 V8.-cc
  • 2011 Ford F-150 FX4 V8.4951cc
  • 2012 Ford F-150 FX4 V8.4951cc
  • 2013 Ford F-150 FX4 V8.4951cc
  • 2014 Ford F-150 FX4 V8.4951cc
  • 2013 Ford F-150 FX4 V8.6210cc
  • 2014 Ford F-150 FX4 V8.6210cc
  • 2010 Ford F-150 Harley-Davidson Edition V8.-cc
  • 2011 Ford F-150 Harley-Davidson Edition V8.6210cc
  • 2012 Ford F-150 Harley-Davidson Edition V8.6210cc
  • 2011 Ford F-150 King Ranch V6.3496cc
  • 2012 Ford F-150 King Ranch V6.3496cc
  • 2013 Ford F-150 King Ranch V6.3496cc
  • 2014 Ford F-150 King Ranch V6.3496cc
  • 2009 Ford F-150 King Ranch V8.-cc
  • 2010 Ford F-150 King Ranch V8.-cc
  • 2011 Ford F-150 King Ranch V8.4951cc
  • 2012 Ford F-150 King Ranch V8.4951cc
  • 2013 Ford F-150 King Ranch V8.4951cc
  • 2014 Ford F-150 King Ranch V8.4951cc
  • 2011 Ford F-150 Lariat V6.3496cc
  • 2012 Ford F-150 Lariat V6.3496cc
  • 2013 Ford F-150 Lariat V6.3496cc
  • 2014 Ford F-150 Lariat V6.3496cc
  • 2009 Ford F-150 Lariat V8.-cc
  • 2010 Ford F-150 Lariat V8.-cc
  • 2011 Ford F-150 Lariat V8.4951cc
  • 2012 Ford F-150 Lariat V8.4951cc
  • 2013 Ford F-150 Lariat V8.4951cc
  • 2014 Ford F-150 Lariat V8.4951cc
  • 2011 Ford F-150 Lariat V8.6210cc
  • 2012 Ford F-150 Lariat V8.6210cc
  • 2013 Ford F-150 Lariat V8.6210cc
  • 2014 Ford F-150 Lariat V8.6210cc
  • 2011 Ford F-150 Lariat Limited V8.6210cc
  • 2013 Ford F-150 Limited V6.3496cc
  • 2014 Ford F-150 Limited V6.3496cc
  • 2011 Ford F-150 Platinum V6.3496cc
  • 2012 Ford F-150 Platinum V6.3496cc
  • 2013 Ford F-150 Platinum V6.3496cc
  • 2014 Ford F-150 Platinum V6.3496cc
  • 2009 Ford F-150 Platinum V8.-cc
  • 2010 Ford F-150 Platinum V8.-cc
  • 2011 Ford F-150 Platinum V8.4951cc
  • 2012 Ford F-150 Platinum V8.4951cc
  • 2013 Ford F-150 Platinum V8.4951cc
  • 2014 Ford F-150 Platinum V8.4951cc
  • 2011 Ford F-150 Platinum V8.6210cc
  • 2012 Ford F-150 Platinum V8.6210cc
  • 2013 Ford F-150 Platinum V8.6210cc
  • 2014 Ford F-150 Platinum V8.6210cc
  • 2011 Ford F-150 STX V6.3726cc
  • 2012 Ford F-150 STX V6.3726cc
  • 2013 Ford F-150 STX V6.3726cc
  • 2014 Ford F-150 STX V6.3726cc
  • 2009 Ford F-150 STX V8.-cc
  • 2010 Ford F-150 STX V8.-cc
  • 2011 Ford F-150 STX V8.4951cc
  • 2012 Ford F-150 STX V8.4951cc
  • 2013 Ford F-150 STX V8.4951cc
  • 2014 Ford F-150 STX V8.4951cc
  • 2010 Ford F-150 SVT Raptor V8.-cc
  • 2010 Ford F-150 SVT Raptor V8.6210cc
  • 2011 Ford F-150 SVT Raptor V8.6210cc
  • 2012 Ford F-150 SVT Raptor V8.6210cc
  • 2013 Ford F-150 SVT Raptor V8.6210cc
  • 2014 Ford F-150 SVT Raptor V8.6210cc
  • 2011 Ford F-150 XL V6.3496cc
  • 2012 Ford F-150 XL V6.3496cc
  • 2013 Ford F-150 XL V6.3496cc
  • 2014 Ford F-150 XL V6.3496cc
  • 2011 Ford F-150 XL V6.3726cc
  • 2012 Ford F-150 XL V6.3726cc
  • 2013 Ford F-150 XL V6.3726cc
  • 2014 Ford F-150 XL V6.3726cc
  • 2009 Ford F-150 XL V8.-cc
  • 2010 Ford F-150 XL V8.-cc
  • 2011 Ford F-150 XL V8.4951cc
  • 2012 Ford F-150 XL V8.4951cc
  • 2013 Ford F-150 XL V8.4951cc
  • 2014 Ford F-150 XL V8.4951cc
  • 2011 Ford F-150 XLT V6.3496cc
  • 2012 Ford F-150 XLT V6.3496cc
  • 2013 Ford F-150 XLT V6.3496cc
  • 2014 Ford F-150 XLT V6.3496cc
  • 2011 Ford F-150 XLT V6.3726cc
  • 2012 Ford F-150 XLT V6.3726cc
  • 2013 Ford F-150 XLT V6.3726cc
  • 2014 Ford F-150 XLT V6.3726cc
  • 2009 Ford F-150 XLT V8.-cc
  • 2010 Ford F-150 XLT V8.-cc
  • 2011 Ford F-150 XLT V8.4951cc
  • 2012 Ford F-150 XLT V8.4951cc
  • 2013 Ford F-150 XLT V8.4951cc
  • 2014 Ford F-150 XLT V8.4951cc
  • 2014 Ford F-150 XLT V8.6210cc

Additional information

Package Weight
1 lbs
Package Dimensions
13 × 8 × 2 in
UPC

757558-58122-1

MPN

RBP-6159KL-RX2

Reviews (0)

Only logged in customers who have purchased this product may leave a review.

  • There are no reviews yet.